Description
| Datasheet | |||||
| Part No. | ID (I) |
Tolerance | Wall thickness ( 1.5KV ) |
Wall thickness ( 2.5KV ) |
Wall thickness ( 4.0KV ) |
| MBQGD-1.0 | 1.0 | +0.3/-0.1 | 0.30±0.05 | 0.40±0.05 | 0.50±0.05 |
| MBQGD-1.5 | 1.5 | +0.3/-0.1 | 0.30±0.05 | 0.40±0.05 | 0.50±0.05 |
| MBQGD-2.0 | 2.0 | +0.3/-0.1 | 0.30±0.05 | 0.40±0.05 | 0.50±0.05 |
| MBQGD-2.5 | 2.5 | +0.3/-0.1 | 0.30±0.05 | 0.40±0.05 | 0.50±0.05 |
| MBQGD-3.0 | 3.0 | +0.3/-0.1 | 0.35±0.05 | 0.45±0.05 | 0.50±0.05 |
| MBQGD-3.5 | 3.5 | +0.3/-0.1 | 0.35±0.05 | 0.45±0.05 | 0.50±0.05 |
| MBQGD-4.0 | 4.0 | +0.3/-0.1 | 0.35±0.05 | 0.45±0.05 | 0.50±0.05 |
| MBQGD-4.5 | 4.5 | +0.3/-0.1 | 0.40±0.05 | 0.45±0.05 | 0.50±0.05 |
| MBQGD-5.0 | 5.0 | +0.4/-0.1 | 0.40±0.05 | 0.45±0.05 | 0.50±0.05 |
| MBQGD-5.5 | 5.5 | +0.4/-0.1 | 0.40±0.05 | 0.45±0.05 | 0.60±0.05 |
| MBQGD-6.0 | 6.0 | +0.4/-0.1 | 0.45±0.05 | 0.50±0.05 | 0.60±0.05 |
| MBQGD-7.0 | 7.0 | +0.4/-0.1 | 0.45±0.05 | 0.50±0.05 | 0.60±0.05 |
| MBQGD-8.0 | 8.0 | +0.4/-0.1 | 0.50±0.05 | 0.60±0.05 | 0.70±0.05 |
| MBQGD-9.0 | 9.0 | +0.5/-0.1 | 0.50±0.05 | 0.60±0.05 | 0.70±0.05 |
| MBQGD-10.0 | 10.0 | +0.5/-0.1 | 0.50±0.05 | 0.60±0.05 | 0.70±0.05 |
| MBQGD-11.0 | 11.0 | +0.5/-0.1 | 0.50±0.05 | 0.60±0.05 | 0.70±0.05 |
| MBQGD-12.0 | 12.0 | +0.5/-0.1 | 0.50±0.05 | 0.60±0.05 | 0.70±0.05 |
| MBQGD-13.0 | 13.0 | +0.5/-0.1 | 0.50±0.05 | 0.60±0.05 | 0.70±0.05 |
| MBQGD-14.0 | 14.0 | +0.5/-0.1 | 0.50±0.05 | 0.60±0.05 | 0.70±0.05 |
| MBQGD-15.0 | 15.0 | +0.5/-0.1 | 0.50±0.05 | 0.60±0.05 | 0.70±0.05 |
| MBQGD-16.0 | 16.0 | +0.5/-0.1 | 0.50±0.05 | 0.60±0.05 | 0.70±0.05 |
|
Technical data
|
|
|
Sleeving material
|
Fiberglass fiber
|
|
Coating material
|
Silicone resin
|
|
Operating range
|
-60°C-+200°C
|
|
Breakdown voltage
|
1.5KV-4.0KV
|
|
Flammability
|
VW-1
|
|
Standard colour
|
White
|
|
Certificate
|
UL, RoHS.
|
|
Cutting tool
|
|
Cutting machine, Scissors




Reviews
There are no reviews yet.