Description
| Model | ||
| Rated Power | 8000VA/8000W | |
| INPUT | ||
| Volta e | 230 VAC | |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| OUTPUT | ||
| ACVoltage Regulation(Batt. Mode) | 230VAC ± 5% | |
| Surge Power | 16000VA | |
| Efficiency (Peak) | up to 93.5% | |
| Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
| Waveform | Pure sine wave | |
| BATTERY | ||
| Battery Voltage | 48 VDC | |
| Floating Charge Voltage | 54 voe | |
| Overcharge Protection | 63 VDC | |
| SOLAR CHARGER & AC CHARGER | ||
| Maximum PV Array Open Circuit Voltage | 500 voe | |
| Maximum PV Array Power | 5000W*2 | |
| MPPT Range @ Operating Voltage | 120-450 voe | |
| Maximum Solar Charge Current | 160A | |
| Maximum AC Charge Current | 120A | |
| Maximum Charge Current | 160A | |
| PHYSICAL | ||
| Dimension, D x W x H (mm) | 420X561.6X152.4 | |
| Net Weight (kgs) | 21 | |
| Communication Interface | USB/ RS232 | |
| ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |
Note:Product specifications are subject to change without further notice. SSl20-0000012-04



Reviews
There are no reviews yet.