Description
| Model | SUNON PRO 3.5K | SUNON PRO 5.5K |
| The rated power | 3500VA/3500W | 5500VA/5500W |
|
Input |
||
| Voltage | 230 VAC | |
| Selectable Voltage range | 170-280VAC(UPS), 90-280VAC(Appliances) | |
| Frequency range | 50Hz/60Hz (Auto sensing) | |
|
Output |
||
| AC Voltage Regulation | 230VAC + 5% | |
| Surge Power | 7000VA | 11 OOOVA |
| Efficiency(Peak) | > 90% | |
| Transfer Time | 10MS(UPS),20MS(Appliances) | |
| Wave form | Pure sine wave | |
| No-load curent | 1.0A | 1.1A |
|
Battery |
||
| Battery voltage | 24VDC | 48VDC |
| Low battery alarming voltage | 22.0VDC | 44.0VDC |
| Low battery cut off protection voltage | 21VDC | 42VDC |
| Low battery recovery voltage | 23.0VDC | 46.0VDC |
| Floating Charge Voltage | 27VDC | 54VDC |
| Overcharge Protection | 32VDC | 64VDC |
|
MPPT Solar Charger & AC Charger |
||
| Maximum PV Array Power | SOOOW | 6000W |
| MPPT range at Operation Vol. | 120-450VDC | |
| Maximum PV Array Open Circuit Vol. | SOOVDC | |
| Number of MPPT Trackers/Max output current | 100A | |
| Maximum AC Charge Current | 60A | |
| Maximum Charge Curent | 100A | |
| Maximum efficiency | 98% | |
|
Best Panel Configuation |
||
| Best Panel configuration | 300Wp*9pcs*36V(2700Wp)*2ParaIIeI | 330Wp*9pcs*36V(2970Wp)*2ParaIIeI |
| Products Dimention, D’W’H(mm) | 481mm*313mm*117mm | 481mm*313mm*117mm |
| Packing size,D’W’H | 543mm*394mm*204mm | 543mm*394mm*204mm |
| Net Weight (kgs) | 9.8KG | 10.5KG |
| G.W. kg | 11KG | 11.7KG |
| Operating Environment | ||
| Humidity | 5% to 95% Relative Humid ity (Non-condensing) | |
| Operation Temperature | 0”C -5@C | |



Reviews
There are no reviews yet.